Metric Conversion Chart
OVEN TEMPERATURE GUIDE
Oven Temperature | °F | °C |
---|---|---|
Low or cool | 200 | 95 |
Very slow | 250 | 120 |
Slow or warm | 300-325 | 150-160 |
Mod. slow | 325-350 | 160-175 |
Moderate | 350-375 | 175-190 |
Mod. hot | 375-400 | 190-205 |
Hot | 400-450 | 205-230 |
Very hot | 450-500 | 230-260 |
LIQUID MEASURES
Imperial Measure | Approximate Metric Equivalent | |
---|---|---|
1 teaspoon | 5 ml. | |
1 tablespoon | just below 1 fl. oz. | 20 ml. |
1 dessertspoon | ½ fl. oz. | 15 ml. |
1 fl. oz. | 30 ml. | |
1 cup | 8 fl. oz. | 250 ml. |
1 pint | 20 fl. oz. | 600 ml. |
SOLID MEASURES
Imperial | Standard | Metric Equivalent |
---|---|---|
½ oz. | 1 tablespoon | 15 grams |
2 oz. | 1/2 cup | 60 grams |
3 oz. | 90 grams | |
4 oz. | 1 cup | 125 grams |
6 oz. | 185 grams | |
12 oz. | 375 grams | |
16 oz. (1 lb) | 4 cups | 500 grams |
2 lbs | 1 kilo |
PACKAGE SIZES
Imperial Ounces | Metric Grams |
---|---|
4½ oz. | 127 g |
7½ oz. | 212 g |
10½ oz. | 298 g |
16 oz. | 453 g |
1 lb. 13 oz. | 822 g |